Clément Carnielli. “Délibération - Sisteron - 8 septembre 1393”. Democracies of the Alps (ERC StG 101077793), dir. Marta Gravela. https://www.demalps.com/records/D002791 (accessed 2026-03-30).
Total: 105
Females: 0
| Name | Title | Role | |
| Jacobus Arpilhe | dominus | sindicus | |
| Raynaudus Chantelmi | dominus | sindicus | |
| Petrus Autardi | nobilis | consiliarius | |
| Raymundus de Mota | magister | clavarius | |
| Michaele Alexii | magister | consiliarius | |
| Stephanus Rodulphi | consiliarius | ||
| Johannes Roterii | macellarius | consiliarius | |
| Ludovicus Buxi | consiliarius | ||
| Franciscus Bermundi | consiliarius | ||
| Urgellus Rabi | appothecarius | consiliarius | |
| Bartholomeus Bernardi | magister | notarius consilii | |
| Guido Crespini | dominus | ||
| Marcellus Raynaudi | dominus | ||
| Petrus Egidii | dominus | ||
| Petrus Buxi | |||
| Anthonius de Sancto Michaele | |||
| Guillelmus de Opere | |||
| Johannes Giraudi | |||
| Anthonius Chaysii | |||
| Petrus Bonafidei | |||
| Odo Preveyralli | |||
| Guigo Amalrici | |||
| Yvanus Philipi | |||
| Baudonus Chantelmi | |||
| Jacobus Buas | |||
| Bonifacius Beti | |||
| Petrus Alberti | |||
| Anthonius Quinsoni | |||
| Johannes Sparoni | |||
| Trabalha | |||
| Astoynus | |||
| Honoratus Regis | |||
| Johannes Montanerii | |||
| Jacobus Chaysii | |||
| Jacobus Bonchosii | |||
| Anthonius Barloni | |||
| Anthonius Penhe | |||
| Johannes Ferandi | |||
| Johannes Micaelis | |||
| Johannes de Lagrant | |||
| Johannes Pererii | |||
| Raymundus Bernardi | |||
| Guillelmus Francisci | |||
| Guillelmus de Guapo | |||
| Johannes Girardi | |||
| Anthonius Biorni | |||
| Nicolaus Borrelli | |||
| Giraudus Burla | |||
| Johannes Albi | |||
| Monnetus Berthi | |||
| Petrus Montanerii | |||
| Alexi Pichoni | |||
| Petrus de Massano | |||
| Anthonius Chapusii | |||
| Johannes Pellicerii | |||
| Hugo Raynerii | |||
| Monnetus Santroni | |||
| lo Chas de Rivet | |||
| Guillelmus Porcelli | |||
| Guigo Manescallus | |||
| Barba | |||
| Anthonius de Montanhola | |||
| Tres Porcelli | |||
| Johannes Filholi | |||
| Anthonius Ebardi | |||
| Anthonius Audiberti | |||
| Binotus | |||
| Monnetus de Cremyeu | |||
| Jacobus Molleti | |||
| Stephanus Giraudi | |||
| Jacobus Sucha | |||
| Anthonius Iuvenis | |||
| Laugerius Ricani | |||
| Durandus Textoris | |||
| Micael de [Gla] | |||
| Anthonius Baiuli | |||
| Guillelmus lo Grat | |||
| Anthonius Ayroardi | |||
| Raymundus Quintalis | |||
| Pontius Audeherii | |||
| Johannes Lhautardi | |||
| Ludovicus Lhautardi | |||
| Guillelmus Plantavineas | |||
| Raymundus Janelle | |||
| Vincentius de Ruola | |||
| Anthonius Moynerii | |||
| Elziarius Buxi | |||
| Petrus de Bolanis | |||
| Petrus Bermundi | |||
| Polidonus | |||
| Arnaudus Desderii | |||
| Prioretus Laydeti | |||
| Dominicus Chapusii | |||
| Ludovicus Viridati | |||
| Guillelmus Maynerii | |||
| Raymundus Terenas | |||
| Guillelmus Baro | |||
| Hugo Desderii | |||
| Durandus Anthonii | |||
| Petrus Chalvini | |||
| Andreas Ricani | |||
| Anthonius Marcelli | |||
| Guillelmus Arnulfi | |||
| Jacobus Sobraserii | |||
| Rodulfus Bande |
voluerunt, dixerunt et unanimiter ordinaverunt
Election d'officiers pour lever un impôt royal
2026-03-02T11:54:52.818+01:00 (Alice Paparelli)