Clément Carnielli. “Délibération - Sisteron - 3 mai 1394”. Democracies of the Alps (ERC StG 101077793), dir. Marta Gravela. https://www.demalps.com/records/D002844 (accessed 2026-05-14).
Total: 21
Females: 0
| Name | Title | Role | |
| Raynaudus Chantelmi | dominus | sindicus | |
| Jacobus Arpilhe | dominus | sindicus | |
| Petrus Autardi | nobilis | consiliarius | |
| Raymundus de Mota | magister | clavarius | |
| Ludovicus Buxi | consiliarius | ||
| Stephanus Rodulphi | consiliarius | ||
| Michaele Alexii | magister | consiliarius | |
| Jacobus Subrippis | magister | consiliarius | |
| Urgellus Rabi | appothecarius | consiliarius | |
| Johannes Roterii | macellarius | consiliarius | |
| Franciscus Bermundi | consiliarius | ||
| Bartholomeus Bernardi | magister | notarius consilii | |
| Guido Crespini | dominus | ||
| Johannes Buxi | |||
| Petrus Buxi | |||
| Baudonus de Sermagiis | |||
| Bonifacius Beti | |||
| Guigo Amalrici | |||
| Pontius Jariati | |||
| Anthonius Garcini | |||
| Johannes Rogerii |
2026-03-02T12:46:39.403+01:00 (Alice Paparelli)